
Corinthians - Club Athletico Paulistano: a Brazilian NBB game page
Corinthians - Club Athletico Paulistano pits Corinthians against Club Athletico Paulistano on 17.11.2026 23:30 in Brazil. NBB, where every team plays 34 first-phase games before any play-offs.
Four quarters, then overtime
An NBB game runs over four 10-minute quarters; if the score is level after the fourth, 5-minute overtimes follow one another until someone wins. That break splits the Corinthians - Club Athletico Paulistano markets: the winner market settles on the final result, overtime included, while the blocks labelled regular time stop at the end of the fourth quarter, where a tie remains possible.
Page block, in order | What it settles on Corinthians - Club Athletico Paulistano |
|---|---|
Market search | A search box to reach a market by name |
Winner | The final winner between Corinthians and Club Athletico Paulistano, overtime counted |
Regular-time 1X2 | 1, X or 2 at the end of the fourth quarter |
Regular-time double chance | 1X or 2X, the tie covered |
Total | Both teams' points combined, above or below a line |
The rest of the pre-match basketball programme is in upcoming basketball games. An accumulator comes together more easily before the games, with several fixtures open at once, whereas live play moves one event at a time.
From the Corinthians - Club Athletico Paulistano tip-off


The game then moves into basketball in progress, with the quarter and the clock shown at the top of the page. A run of unanswered baskets moves the live price within seconds, yet runs get answered just as quickly, and the market often reacts harder than the game deserves. To bet, you need to open a 1xBet account.
What the Corinthians - Club Athletico Paulistano duels say
When the same side has come out on top in almost every meeting, the winner market draws directly on that record. Their past meetings, scores included:
20.11.2019 | Corinthians | 78:64 | Club Athletico Paulistano |
19.11.2020 | Club Athletico Paulistano | 75:74 | Corinthians |
03.02.2021 | Corinthians | 98:100 | Club Athletico Paulistano |
03.11.2021 | Club Athletico Paulistano | 74:69 | Corinthians |
04.02.2022 | Corinthians | 81:71 | Club Athletico Paulistano |
22.10.2022 | Corinthians | 61:57 | Club Athletico Paulistano |
01.02.2023 | Club Athletico Paulistano | 81:82 | Corinthians |
18.11.2023 | Corinthians | 71:79 | Club Athletico Paulistano |
02.03.2024 | Club Athletico Paulistano | 71:81 | Corinthians |
18.04.2024 | Corinthians | 65:83 | Club Athletico Paulistano |
22.04.2024 | Club Athletico Paulistano | 77:68 | Corinthians |
05.11.2024 | Club Athletico Paulistano | 69:75 | Corinthians |
12.02.2025 | Corinthians | 74:65 | Club Athletico Paulistano |
23.12.2025 | Club Athletico Paulistano | 86:81 | Corinthians |
10.04.2026 | Corinthians | 80:84 | Club Athletico Paulistano |
Popular events and sports news
Corinthians - Club Athletico Paulistano in question
Does regular time on Corinthians - Club Athletico Paulistano include overtime?
No: under the site rules, regular time covers the playing time set by the sport's regulations and leaves out any overtime.